REIV Member Login








Forgotten your password?

Not a member? Join here >>


Login / Join

Property Research



Share this Page with a Friend

 

Growth suburbs

March quarter growth suburbs

 

Quarter
Suburb Mar-12 Median Dec-11 Median Quarterly Change
1  WHEELERS HILL $663,000 $571,500 16.0%
2  GLEN IRIS $1,310,000 $1,130,000 15.9%
3  FOOTSCRAY $560,000 $495,225 13.1%
4  CAMBERWELL $1,426,000 $1,280,000 11.4%
5  TARNEIT $387,500 $348,944 11.0%
6  DONCASTER $741,250 $670,000 10.6%
7  RINGWOOD $510,000 $471,000 8.3%
8  TEMPLESTOWE $900,000 $838,000 7.4%
9  ROWVILLE $550,000 $512,500 7.3%
10  THORNBURY $728,000 $687,500 5.9%

 

Annual

Suburb Mar-12 Median Mar-11 Median Annual Change
1  DROMANA $510,000 $445,750 14.4%
2  TEMPLESTOWE $900,000 $800,000 12.5%
3  GLEN IRIS $1,310,000 $1,202,500 8.9%
4  BLAIRGOWRIE $657,500 $608,000 8.1%
5  MELTON $298,500 $285,000 4.7%
6  BRIGHTON $1,520,000 $1,472,000 3.3%
7  DOREEN $490,000 $480,000 2.1%
8  COBURG $645,000 $636,000 1.4%
9  NORTHCOTE $830,250 $820,000 1.3%
10  SOUTH MORANG $425,000 $420,000 1.2%

* Note: Only suburbs where a minimum of 30 sales recorded in each quarter are included.

A Career in Real Estate
Training front small A career in real estate is fulfilling and rewarding. Find out more.
  • Register to receive weekly sales updates:
  • Register Now
  • Subscribe to our RSS Feed:
  • Subscribe Now